Event information
Registration for this event closes at Wed 20 Aug 2025 23:59.
2025 ACT Open Table Tennis Championships 🏓
📅 Dates: Saturday 30th – Sunday 31st August 2025
📍 Venue: Tuggeranong Archery Centre, 299 Soward Way, Greenway ACT
Tournament Referee: Samuel Miller (State Referee)
Tournament Director: Clara-Rike Niemeyer
ALL ENQUIRIES: tournaments_team@tabletennisact.org.au
Players can only complete the online entry form once. If you need to change your entry form after you have submitted it, please send an email to tournaments@tabletennisact.org.au with your requested changes.
KEY DATES
Monday 30 June 2025 | Online (earlybird) entries open |
Thursday 31 July 2025 | Online (earlybird) entries close (11.59pm) |
Wednesday 20 August 2025 | Online (standard) entries close (11.59pm) |
Saturday 23 August 2025 | All payments due |
Monday 25 August 2025 | Final List of event entries published |
Thursday 28 August 2025 | Final date for TTACT to release event draws |
Saturday 30 & 31 August 2025 | Dates of the Event |
About the Event
The ACT Open Championships is a TTACT sanctioned tournament and allows players to earn national ranking points.
This tournament offers a wide range of events, including:
✅ Rating Events
✅ Junior Events
✅ Veterans Events
✅ Para Events
✅ Open Events
TOURNAMENT SCHEDULE OF EVENTS
Date | Time | Event |
Saturday 30 August | 9.00am | Open Men's Doubles |
Open Women's Doubles | ||
9.30am | Open Mixed Doubles | |
10.00am | Open Para Mixed Doubles | |
11.00am | U2000,U1400, U1000 Singles | |
2.00pm | Open Men's Singles | |
Open Women's Singles | ||
3:00pm | Para Singles Class 1-5, Class 6-11 | |
4.00pm | U1700, U1200, U800 Singles | |
Sunday 31 August | 9.00am | O/30 Men's Singles & O/30 Women's Singles |
O/50 Men's Singles & O/50 Women's Singles | ||
O/70 Men's Singles & O/70 Women's Singles | ||
U/21 Men's Singles & U/21 Women's Singles | ||
U/15 Boys' & U/15 Girls' Singles | ||
U/11 Boy's & U/11 Girls' Singles | ||
11.00am | U2000, U1400, U1000 Singles | |
2.00pm | O/40 Men's & O/40 Women's Singles | |
O/60 Men's & O/60 Women's Singles | ||
O/80 Men's & O/80 Women's Singles | ||
U/17 Boys' & U/17 Girls' Singles | ||
U/13 Boys' & U/13 Girls' Singles | ||
Twenties Singles | ||
4.00pm | U1700,U1200, U800 Singles |
PLAYERS MAY ONLY ENTER ONE EVENT PER TIME SLOT
EQUIPMENT
Tables | STIGA Expert Roller |
Table Colour | Blue |
Balls | White 3 Star Plastic Balls |
Floor | Green Pulastic |
TOURNAMENT - GENERAL CONDITIONS
Please refer to the general tournament conditions page by clicking on the following link: GENERAL CONDITIONS OF ENTRY
For national players, register with your National ID. For international players, you will have to email tournaments@tabletennisact.org.au (with Ratings Central ID if you have one) and we will manually process your registration.
SYSTEM OF PLAY
Events | Stage | Sub-Stage | Format | Players / Group | Players Progressing | Games / Match |
Open Men's / Women's Singles | RR | Group | 4 or 3 | 2 | 5 | |
Main Draw | < QF | Knockout | 2 | 1 | 5 | |
Main Draw | > QF | Knockout | 2 | 1 | 7 | |
Aged and Para Singles | RR | Group | 4 or 3 | 2 | 5 | |
Main Draw | Knockout | 2 | 1 | 5 | ||
Division Singles | Main Draw | Knockout | 2 | 1 | 5 | |
All Doubles | Main Draw | Knockout | 2 | 1 | 5 |
PRIZE MONEY
This tournament carries prize money - amounts TBC