Event information
Registrations for this event are closed.
TOURNAMENT SCHEDULE OF EVENTS
Date | Time | Event |
Saturday 30 August | 9.00am | Open Men's Doubles |
Open Women's Doubles | ||
9.30am | Open Mixed Doubles | |
10.00am | Open Para Mixed Doubles | |
11.00am | U2000,U1400, U1000 Singles | |
2.00pm | Open Men's Singles | |
Open Women's Singles | ||
3:00pm | Para Singles Class 1-5, Class 6-11 | |
4.00pm | U1700, U1200, U800 Singles | |
Sunday 31 August | 9.00am | O/30 Men's Singles & O/30 Women's Singles |
O/50 Men's Singles & O/50 Women's Singles | ||
O/70 Men's Singles & O/70 Women's Singles | ||
U/21 Men's Singles & U/21 Women's Singles | ||
U/15 Boys' & U/15 Girls' Singles | ||
U/11 Boy's & U/11 Girls' Singles | ||
11.00am | U2000, U1400, U1000 Singles | |
2.00pm | O/40 Men's & O/40 Women's Singles | |
O/60 Men's & O/60 Women's Singles | ||
O/80 Men's & O/80 Women's Singles | ||
U/17 Boys' & U/17 Girls' Singles | ||
U/13 Boys' & U/13 Girls' Singles | ||
Twenties Singles | ||
4.00pm | U1700,U1200, U800 Singles |
PLAYERS MAY ONLY ENTER ONE EVENT PER TIME SLOT
EQUIPMENT
Tables | STIGA Expert Roller |
Table Colour | Blue |
Balls | White 3 Star Plastic Balls |
Floor | Green Pulastic |
TOURNAMENT - GENERAL CONDITIONS
Please refer to the general tournament conditions page by clicking on the following link: GENERAL CONDITIONS OF ENTRY